DATE	TIME	LAT_	LON_	PRESSURE	SPEED	STAGE
20050823	1800	23.1	-75.1	1008	30	tropical depression
20050824	0	23.4	-75.7	1007	30	tropical depression
20050824	600	23.8	-76.2	1007	30	tropical depression
20050824	1200	24.5	-76.5	1006	35	tropical storm
20050824	1800	25.4	-76.9	1003	40	tropical storm
20050825	0	26.0	-77.7	1000	45	tropical storm
20050825	600	26.1	-78.4	997	50	tropical storm
20050825	1200	26.2	-79.0	994	55	tropical storm
20050825	1800	26.2	-79.6	988	60	tropical storm
20050826	0	25.9	-80.3	983	70	hurricane
20050826	600	25.4	-81.3	987	65	hurricane
20050826	1200	25.1	-82.0	979	75	hurricane
20050826	1800	24.9	-82.6	968	85	hurricane
20050827	0	24.6	-83.3	959	90	hurricane
20050827	600	24.4	-84.0	950	95	hurricane
20050827	1200	24.4	-84.7	942	100	hurricane
20050827	1800	24.5	-85.3	948	100	hurricane
20050828	0	24.8	-85.9	941	100	hurricane
20050828	600	25.2	-86.7	930	125	hurricane
20050828	1200	25.7	-87.7	909	145	hurricane
20050828	1800	26.3	-88.6	902	150	hurricane
20050829	0	27.2	-89.2	905	140	hurricane
20050829	600	28.2	-89.6	913	125	hurricane
20050829	1200	29.5	-89.6	923	110	hurricane
20050829	1800	31.1	-89.6	948	80	hurricane
20050830	0	32.6	-89.1	961	50	tropical storm
20050830	600	34.1	-88.6	978	40	tropical storm
20050830	1200	35.6	-88.0	985	30	tropical depression
20050830	1800	37.0	-87.0	990	30	tropical depression
20050831	0	38.6	-85.3	994	30	extratropical
20050831	600	40.1	-82.9	996	25	extratropical
