![]() |
| Mon January 5 |
Tue January 6 |
Wed January 7 |
Thu January 8 |
Fri January 9 |
|
|---|---|---|---|---|---|
| 8:00am | |||||
| 8:30am | |||||
| 9:00am | 9:00am» Clark Elementary Kdg (SLPS) |
9:00am» Clark Elementary 3rd (SLPS) |
|||
| 9:30am | |||||
| 10:00am | |||||
| 10:30am | |||||
| 11:00am | |||||
| 11:30am | |||||
| 12:00pm | |||||
| 12:30pm | |||||
| 1:00pm | |||||
| 1:30pm | |||||
| 2:00pm | |||||
| 2:30pm | |||||
| 3:00pm | |||||
| 3:30pm | |||||
| 4:00pm | |||||
| 4:30pm | |||||
| 5:00pm |
| Copyright © 2008 Litzsinger Road Ecology Center |